Program Description
The BS Mathematics program is a four-year program that provides a solid undergraduate preparation in mathematics. The curriculum covers not only the fundamentals and abstract concepts in mathematics but also important and emerging fields in applied mathematics.
Program Content and Structure
Once admitted to the program, the student must take the following courses:
| RGEP | 39 Units |
| (6 Units in the Nat Sci/Math domain have equivalencies) | |
| Core Courses | 21 Units |
| Math 17: Algebra and Trigonometry | 5 Units |
| Math 29: Basic Concepts in Mathematics | 3 Units |
| Math 53: Elementary Analysis I | 5 Units |
| Math 54: Elementary Analysis II | 5 Units |
| Math 55: Elementary Analysis III | 3 Units |
| Major Courses | 36 Units |
| Math 101: Elementary Statistics | 3 Units |
| Math 113: Differential Equations | 3 Units |
| Math 120: Algebraic Structures I | 3 Units |
| Math 121: Algebraic Structures II | 3 Units |
| Math 122: Linear Algebra and Matrix Theory | 3 Units |
| Math 130: Mathematical Analysis | 3 Units |
| Math 132: Real Analysis | 3 Units |
| Math 134: Complex Analysis | 3 Units |
| Math 140: Topological Structures | 3 Units |
| Math 163: Mathematical Statistics | 3 Units |
| Math 182: Introduction to Computer Programming | 3 Units |
| Math 198: Seminar | 3 Units |
| Qualified Electives | 12 Units |
| Math 123: Elementary Theory of Numbers | 3 Units |
| Math 124: Applied Algebra and Combinatorics | 3 Units |
| Math 133: Introduction to Functional Analysis | 3 Units |
| Math 136: Introduction to Numerical Analysis | 3 Units |
| Math 137: Applied Analysis | 3 Units |
| Math 150: Modern Geometry | 3 Units |
| Math 160: Probability Theory | 3 Units |
| Math 165: Applied Statistics | 3 Units |
| Math 170: Foundations of Mathematics | 3 Units |
| Math 181: Mathematical Methods of Operations Research | 3 Units |
| Math 190: Issues in Mathematical Education | 3 Units |
| Math 197: Selected Topics in Mathematics | 3 Units |
| Physical Science Courses | 15 Units |
| Phys 101: Fundamental Physics I | 4 Units |
| Phys 101.1: Fundamental Physics I Laboratory | 1 Unit |
| Phys 102: Fundamental Physics II | 4 Units |
| Phys 102.1: Fundamental Physics II Laboratory | 1 Unit |
| Phys 103: Fundamental Physics III | 4 Units |
| Phys 103.1: Fundamental Physics III Laboratory | 1 Unit |
| Natural Science/Foreign Language Elective | 6 Units |
| Free Elective | 3 Units |
| any elective excluding Math 1 and Phys 11 | |
| P.I. 100 | 3 Units |
| Total | 135 Units |
Retention Policy
A B.S. Mathematics student must pass the required minimum number of Math courses per semester according to the following table:
Number of Math Courses Enrolled In Minimum Number of Courses to Pass 1 1 2 2 3 2 4 3 5 3 6 or more 4 A student who fails to satisfy provision no. 1 for two consecutive terms (including Summer) shall be disqualified from the program.
A student must pass the Mathematics core courses (Math 17, 29, 53, 54, and 55) in at most two takes (including Summer); otherwise he/she shall be disqualified from the program.
If, after six semesters of enrollment of core courses, the student fails to complete all such Mathematics subjects, the student is automatically disqualified from the program.



Bachelor of Science in Mathematics