Program Description
The BS Physics program which was first offered in 2002 is the only one of its kind in the region. It prepares students in theoretical and applied physics. It is a rigorous preparatory training for any career in physics whether in the academe, government, or the industry.
Program Content and Structure
Once admitted to the program, the student must take the following courses:
| RGEP | 36 Units |
| (9 units in the Nat Sci/Math domain have equivalencies) | |
| Foundation Courses | 32 Units |
| Phys 101: Fundamental Physics I | 4 Units |
| Phys 101.1: Fundamental Physics I Laboratory | 1 Unit |
| Phys 102: Fundamental Physics II | 4 Units |
| Phys 102.1: Fundamental Physics II Laboratory | 1 Unit |
| Phys 103: Fundamental Physics III | 4 Units |
| Phys 103.1: Fundamental Physics III Laboratory | 1 Unit |
| Phys 104: Modern Physics I | 4 Units |
| Phys 104.1: Modern Physics I Laboratory | 1 Unit |
| Phys 105: Modern Physics II | 3 Units |
| Phys 111: Mathematical Physics I | 3 Units |
| Phys 112: Mathematical Physics II | 3 Units |
| Phys 113: Mathematical Physics III | 3 Units |
| Core Courses | 36 Units |
| Phys 161: Theoretical Mechanics I | 3 Units |
| Phys 165: Statistical Physics I | 3 Units |
| Phys 171: Electromagnetic Theory I | 3 Units |
| Phys 172: Electromagnetic Theory II | 3 Units |
| Phys 173: Electronic Physics | 4 Units |
| Phys 175: Optical Physics | 3 Units |
| Phys 181: Quantum Physics I | 3 Units |
| Phys 183: Solid State Physics Physics | 3 Units |
| Phys 191: Experimental Physics I | 4 Units |
| Phys 192: Experimental Physics II | 4 Units |
| Appl Phys 155: Computer Methods in Physics | 4 Units |
| Phys 199: Undergraduate Research | 3 Units |
| Phys 196: Undergraduate Seminar | 1 Unit |
| Other Required Courses | |
| Mathematics | 21 Units |
| Math 17: Algebra and Trigonometry | 5 Units |
| Math 53: Elementary Analysis I | 5 Units |
| Math 54: Elementary Analysis II | 5 Units |
| Math 55: Elementary Analysis III | 3 Units |
| Math 113: Differential Equations | 3 Units |
| Natural Science Courses | 18 Units |
| Zoo 10: Fundamentals of Zoology | 5 Units |
| Chem 16: General Chemistry I | 5 Units |
| Chem 17: General Chemistry II | 5 Units |
| Geol 11: Principles of Geology | 3 Units |
| P.I. 100 | 3 Units |
| Total | 150 Units |
Retention Policy
A B.S. Physics student who obtains failing grades in more than six (6) units of Mathematics and/or Physics subjects in one academic year shall be disqualified from the program. Students are subject to evaluation at the end of every school year.



Bachelor of Science in Physics