Program Description
The College offers an undergraduate degree in Social Sciences following a major-minor scheme. A student of B.A. in Social Sciences can choose to major in Economics, History, or Social Anthropology, and minor in Philosophy, Political Science, or Psychology.
Program Content and Structure
Once admitted to the program, the student must take the following courses:
RGEP | 30 Units |
Economics | 42 Units |
(3 units in the Nat Sci/Math domain have equivalencies) | |
History | 45 Units |
Social Anthropology | 45 Units |
Core Courses | 22 Units |
Soc Sci 100: Historical and Philosophical Development of the Social Sciences | 3 Units |
Soc Sci 101: Fundamental Statistics for the Social Sciences | 4 Units |
Soc Sci 171: Ethical Issues in the Social Sciences | 3 Units |
Soc Sci 180: Epistemological Issues in the Social Sciences | 3 Units |
Soc Sci 197: Ontology of the Social |
3 Units |
Soc Sci 198: Special Topics | 3 Units |
Soc Sci 199: Seminar on Social Science Methodology | 3 Units |
Concentration | 48 Units |
Economics | 39 Units |
Econ 11: Introductory Economics | 3 Units |
Econ 101: Macroeconomics | 4 Units |
Econ 102: Microeconomics | 4 Units |
Econ 106: Elements of Mathematical Economics | 3 Units |
Econ 121: Monetary Economics | 3 Units |
Econ 131: Introduction to Quantitative Economics | 4 Units |
Econ 141: International Economics | 3 Units |
Econ 151: Public Economics | 3 Units |
Econ 191: Development Economics | 3 Units |
Econ 200: Bachelor's Thesis | 3 Units |
The students must choose two (2) of the following electives: | 3 Units |
Econ 109, 110, 116, 142, 152, 161, 171, 181, 189, 194, 195, 198 | |
History | 39 Units |
Hist 100: Introduction to World Civilizations | 3 Units |
Hist 102: Modern Europe | 3 Units |
Hist 112: Economic History of the Philippines | 3 Units |
Hist 113: Political History of the Philippines | 3 Units |
Hist 114: Cultural History of the Philippines | 3 Units |
Hist 117: History of the Cordillera and Northern Luzon | 3 Units |
Hist 119: History of Indigenous Peoples/Ethnic Minorities in Southeast Asia | 3 Units |
Hist 151: History of East Asia | 3 Units |
Hist 154: History of Southeast Asia | 3 Units |
Hist 199: Historical Methodology | 3 Units |
Hist 200: Bachelor's Thesis | 3 Units |
The students must choose two (2) of the following electives | 3 Units |
Hist 110, Hist 115, Hist 116, Hist 120, Hist 140, Hist 141, Hist 168, Hist 198 | |
Social Anthropology | 45 Units |
Soc Anth 101: Introduction to Social Anthropology | 3 Units |
Soc Anth 104: Rural Communities in Transformation | 3 Units |
Soc Anth 128: Social Inequality | 3 Units |
Soc Anth 140: Socialization and Group Interaction | 3 Units |
Soc Anth 151: Institutional Studies I | 3 Units |
Soc Anth 152: Institutional Studies II | 3 Units |
Soc Anth 153: Social and Cultural Perspectives in Development | 3 Units |
Soc Anth 165: Human Ecology | 3 Units |
Soc Anth 190: Social and Anthropological Theory I | 3 Units |
Soc Anth 200: Bachelor's Thesis | 3 Units |
Anthro 104: Human Evolution | 3 Units |
Anthro 113: Introduction to Philippine Archaeology | 3 Units |
Anthro 170: Language and Culture | 3 Units |
The students must choose any Anthro/Socio elective from | 3 Units |
Socio 102, 119, 125, 126, 198; Anthro 119, 123, 126, 133, 141, 161, 182, | 3 Units |
198, 199; Soc Anth 145 | 3 Units |
Other Required Courses | |
Economics | |
Math 11, 14, 100 | 10 Units |
History | |
Math 11, Foreign Language 1.1, Foreign Language 1.2 | 9 Units |
Social Anthropology | |
Math 11 | 3 Units |
Minor Courses | 24 Units |
Philosophy | |
Philo 11: Logic | 3 Units |
Philo 110: Ancient Philosophy | 3 Units |
Philo 111: Medieval Philosophy | 3 Units |
Philo 112: Modern Philosophy | 3 Units |
Philo 113: Contemporary Philosophy | 3 Units |
Philo 150: Epistemology | 3 Units |
Philo 130: Metaphysics | 3 Units |
and one Philo elective from Philo 125, 126, 170, 171, 177, 198 | |
Political Science | |
Pol Sci 11: Introduction to Political Science | 3 Units |
Pol Sci 14: Philippine Government and Politics | 3 Units |
Pol Sci 150: Philippine National and Local Administration | 3 Units |
Pol Sci 160: Society, Politics, and Government | 3 Units |
Pol Sci 178: Government and Politics in Southeast Asia | 3 Units |
Pol Sci 182: International Politics | 3 Units |
Pol Sci 192: Ancient & Medieval Political Theory | 3 Units |
and one Pol Sci elective from Pol sci 151, 152, 153, 161, 163, 171, 172, 177, | 3 Units |
179, 183, 185, 186, 190, 193, 194, 197, and 198. | 3 Units |
Psychology | |
Psych 101: General Psychology | 3 Units |
Psych 140: Behavior Analysis | 3 Units |
Psych 150: Personality | 3 Units |
Psych 155: Abnormal Behavior | 3 Units |
Psych 180: Social Psychology | 3 Units |
and three Psych electives from Psych 115, 135, 145, 160, 162, 163, 172, | |
181, 182, 195 or any upper division courses in the Social Sciences | |
recommended by the discipline | |
P.I. 100 | 3 Units |
TOTAL | |
BASS (Econ) | 140 Units |
BASS (Hist) | 142 Units |
BASS (Soc Anth) | 142 Units |
Retention Policy
A 2.75 average for all upper level courses (major and minor courses) shall be required of all college majors. Students who fail to meet the 2.75 average requirement for these upper level courses shall be put on probation the following semester. Failure to reach the required average even after this probation period shall mean disqualification from the program.