Bachelor of Arts in Social Sciences
Major in History
The BA Social Sciences program follows a major-minor scheme. A student of B.A. Social Sciences can choose to major in Economics, History, or Anthropology, and minor in Philosophy, Political Science, Psychology, or Sociology. Students are also required to take core courses on the Social Sciences.
History studies the human past. Complex changes and continuities in the economic, social, political, and cultural life of a community are best understood in an interdisciplinary and integrated manner. The program equips you with various methodologies in research and writing history. It also aims for you to develop a global outlook that is grounded in nationalism and local knowledge.
HISTORY
Minor Discipline: Philosophy
FIRST YEAR | |||
First Semester | Second Semester | ||
Course | Units | Course | Units |
GE 1 - SSP I (KAS 1/HIST I) | 3 | GE 5 - SSP III (ETHICS 1) | 3 |
GE 2 - SSP II (SAS 1) | 3 | GE 6 - SSP IV (ELECTIVE) | 3 |
GE 3 - AH I (WIKA 1) | 3 | GE 7 - AH II (COMM 10) | 3 |
GE 4 - NSM I (SCIENCE 10) | 3 | GE 8 - NSM II (SCIENCE 11) | 3 |
History 100 | 3 | History 102 | 3 |
P.E. 1 | (2) | P.E. 2* | (2) |
Total | 15 | Total | 15 |
SECOND YEAR | |||
First Semester | Second Semester | ||
Course | Units | Course | Units |
Foreign Language 1.1 | 3 | Foreign Language 1.2 | 3 |
Social Science 100 | 3 | Comm 11 / Kom 11 | 3 |
History 113 | 3 | Social Science 101 | 4 |
History 114 | 3 | History 112 | 3 |
Philosophy 11 | 3 | History 117 | 3 |
Philosophy 110 | 3 | Philosophy 111 | 3 |
P.E. 2* | (2) | P.E. 2* | (2) |
NSTP 1 | (3) | NSTP 2 | (3) |
Total | 18 | Total | 19 |
THIRD YEAR | |||
First Semester | Second Semester | ||
Course | Units | Course | Units |
GE 9- AH III (ARTS 1) | 3 | GE 11 - NSM III (STS 1) | 3 |
GE 10 - AH IV (Elective) | 3 | GE 12 - NSM IV (Elective) | 3 |
Social Science 197 | 3 | Social Science 199 | 3 |
History 154 | 3 | History 119 | 3 |
History 199 | 3 | History 151 | 3 |
Philosophy 112 | 3 | Philosophy 113 | 3 |
Total | 18 | Total | 18 |
FOURTH YEAR | |||
First Semester | Second Semester | ||
Course | Units | Course | Units |
Social Science 180 | 3 | Social Science 198 | 3 |
History 200 | 3 | P.I. 100 | 3 |
History Elective 1 | 3 | History Elective 2 | 3 |
Philosophy 171 | 3 | Philosophy 150 | 3 |
Philosophy 130 | 3 | Philosophy Elective | 3 |
Total | 15 | Total | 15 |
Total number of units: 133 units |
Minor Discipline: Political Science
FIRST YEAR | |||
First Semester | Second Semester | ||
Course | Units | Course | Units |
GE 1 - SSP I (KAS 1/HIST I) | 3 | GE 5 - SSP III (ETHICS 1) | 3 |
GE 2 - SSP II (SAS 1) | 3 | GE 6 - SSP IV (Elective) | 3 |
GE 3 - AH I (WIKA 1) | 3 | GE 7 - AH II (COMM 10) | 3 |
GE 4 - NSM I (SCIENCE 10) | 3 | GE 8 - NSM II (SCIENCE 11) | 3 |
History 100 | 3 | History 102 | 3 |
P.E. 1 | (2) | Political Science 100 | 3 |
P.E. 2* | (2) | ||
Total | 15 | Total | 18 |
SECOND YEAR | |||
First Semester | Second Semester | ||
Course | Units | Course | Units |
Foreign Language 1.1 | 3 | Foreign Language 1.2 | 3 |
Comm 11 / Kom 11 | 3 | Social Science 101 | 4 |
Social Science 100 | 3 | History 112 | 3 |
History 113 | 3 | History 117 | 3 |
History 114 | 3 | Political Science 150 | 3 |
Political Science 160 | 3 | Political Science Elective 1 | 3 |
P.E. 2* | (2) | P.E. 2* | (2) |
NSTP 1 | (3) | NSTP 2 | (3) |
Total | 18 | Total | 19 |
THIRD YEAR | |||
First Semester | Second Semester | ||
Course | Units | Course | Units |
GE 9- AH III (ARTS 1) | 3 | GE 11 - NSM III (STS 1) | 3 |
GE 10 - AH IV (Elective) | 3 | GE 12 - NSM IV (Elective) | 3 |
Social Science 197 | 3 | Social Science 199 | 3 |
History 154 | 3 | History 119 | 3 |
History 199 | 3 | History 151 | 3 |
Political Science 178 | 3 | Political Science 182 | 3 |
Total | 18 | Total | 18 |
FOURTH YEAR | |||
First Semester | Second Semester | ||
Course | Units | Course | Units |
Social Science 180 | 3 | Social Science 198 | 3 |
History 200 | 3 | P.I. 100 | 3 |
History Elective 1 | 3 | History Elective 2 | 3 |
Political Science Elective 2 | 3 | ||
Political Science 192 | 3 | ||
Total | 15 | Total | 9 |
Total number of units: 130 units |
Minor Discipline: Psychology
FIRST YEAR | |||
First Semester | Second Semester | ||
Course | Units | Course | Units |
GE 1 - SSP I (KAS 1/HIST I) | 3 | GE 5 - SSP III (ETHICS 1) | 3 |
GE 2 - SSP II (SAS 1) | 3 | GE 6 - SSP IV (Elective) | 3 |
GE 3 - AH I (WIKA 1) | 3 | GE 7 - AH II (COMM 10) | 3 |
GE 4 - NSM I (SCIENCE 10) | 3 | GE 8 - NSM II (SCIENCE 11) | 3 |
History 100 | 3 | History 102 | 3 |
P.E. 1 | (2) | P.E. 2* | (2) |
Total | 15 | Total | 15 |
SECOND YEAR | |||
First Semester | Second Semester | ||
Course | Units | Course | Units |
Foreign Lang 1.1 | 3 | Foreign Lang 1.2 | 3 |
Comm 11 / Kom 11 | 3 | Social Science 101 | 4 |
Social Science 100 | 3 | History 112 | 3 |
History 113 | 3 | History 117 | 3 |
History 114 | 3 | Psychology 150 | 3 |
Psychology 101 | 3 | P.E. 2* | (2) |
P.E. 2* | (2) | NSTP 2 | (3) |
NSTP 1 | (3) | ||
Total | 18 | Total | 16 |
THIRD YEAR | |||
First Semester | Second Semester | ||
Course | Units | Course | Units |
GE 9- AH III (ARTS 1) | 3 | GE 11 - NSM III (STS 1) | 3 |
GE 10 - AH IV (Elective) | 3 | GE 12 - NSM IV (Elective) | 3 |
Social Science 197 | 3 | Social Science 199 | 3 |
History 154 | 3 | History 119 | 3 |
History 199 | 3 | History 151 | 3 |
Psychology 140 | 3 | Psychology 180 | 3 |
Total | 18 | Total | 18 |
FOURTH YEAR | |||
First Semester | Second Semester | ||
Course | Units | Course | Units |
Social Science 180 | 3 | Social Science 198 | 3 |
History 200 | 3 | P.I. 100 | 3 |
History Elective 1 | 3 | History Elective 2 | 3 |
Psychology 155 | 3 | Psychology Elective 2 | 3 |
Psychology Elective 1 | 3 | Psychology Elective 3 | 3 |
Total | 15 | Total | 15 |
Total number of units: 130 units |
Minor Discipline: Sociology
FIRST YEAR | |||
First Semester | Second Semester | ||
Course | Units | Course | Units |
GE 1 - SSP I (KAS 1/HIST I) | 3 | GE 5 - SSP III (ETHICS 1) | 3 |
GE 2 - SSP II (SAS 1) | 3 | GE 6 - SSP IV (Elective) | 3 |
GE 3 - AH I (WIKA 1) | 3 | GE 7 - AH II (COMM 10) | 3 |
GE 4 - NSM I (SCIENCE 10) | 3 | GE 8 - NSM II (SCIENCE 11) | 3 |
History 100 | 3 | History 102 | 3 |
P.E. 1 | (2) | P.E. 2* | (2) |
Total | 15 | Total | 15 |
SECOND YEAR | |||
First Semester | Second Semester | ||
Course | Units | Course | Units |
Foreign Language 1.1 | 3 | Foreign Language 1.2 | 3 |
Comm 11 / Kom 11 | 3 | Social Science 101 | 4 |
Social Science 100 | 3 | History 112 | 3 |
History 113 | 3 | History 117 | 3 |
History 114 | 3 | Sociology 114 | 3 |
Sociology 101 | 3 | Sociology 142 | 3 |
P.E. 2* | (2) | P.E. 2* | (2) |
NSTP 1 | (3) | NSTP 2 | (3) |
Total | 18 | Total | 19 |
THIRD YEAR | |||
First Semester | Second Semester | ||
Course | Units | Course | Units |
GE 9- AH III (ARTS 1) | 3 | GE 11 - NSM III (STS 1) | 3 |
GE 10 - AH IV (Elective) | 3 | GE 12 - NSM IV (Elective) | 3 |
Social Science 197 | 3 | Social Science 199 | 3 |
History 154 | 3 | History 119 | 3 |
History 199 | 3 | History 151 | 3 |
Sociology 195 | 3 | Sociology 132 | 3 |
Total | 18 | Total | 18 |
FOURTH YEAR | |||
First Semester | Second Semester | ||
Course | Units | Course | Units |
Social Science 180 | 3 | Social Science 198 | 3 |
History 200 | 3 | P.I. 100 | 3 |
History Elective 1 | 3 | History Elective 2 | 3 |
Sociology 160 | 3 | Sociology 153 | 3 |
Sociology Elective | 3 | ||
Total | 15 | Total | 12 |
Total number of units: 130 units |