Bachelor of Science in Management Economics
The Bachelor of Science in Management Economics (BSME) program provides knowledge and training in business management that is anchored on conceptual foundations developed in the field of economics. The program is envisioned to respond to the growing needs of Northern Luzon for managerial skill and expertise with solid grounding in economics.
TOTAL NUMBER OF UNITS: 137
Bachelor of Science in Management Economics
FIRST YEAR | |||
First Semester | Second Semester | ||
Course | Units | Course | Units |
GE 1 - AH I (WIKA 1) | 3 | GE 6 - SSP III (ETHICS 1) | 3 |
GE 2 - AH II (COMM 10) | 3 | GE 7 - SSP IV (Elective) | 3 |
GE 3 - NSM I (SCIENCE 10) | 3 | GE 8 - NSM II (SCIENCE 11) | 3 |
GE 4 - SSP I (KAS 1/HIST I) | 3 | BA 101 | 3 |
GE 5 - SSP II (SAS 1) | 3 | Math 100 | 4 |
P.E. 1 | (2) | P.E. 2* | (2) |
Total | 15 | Total | 16 |
SECOND YEAR | |||
First Semester | Second Semester | ||
Course | Units | Course | Units |
GE 9 - AH III (ARTS 1) | 3 | GE 11 - AH IV (Elective) | 3 |
GE 10 - NSM III (STS 1) | 3 | GE 12 - NSM IV (Elective) | 3 |
Accounting 1 | 3 | BA 115 | 3 |
BA 151 | 3 | BA 141 | 3 |
BA 180.1 | 3 | BA 152 | 3 |
Econ 101 | 4 | Econ 102 | 4 |
P.E. 2* | (2) | P.E. 2* | (2) |
NSTP 1 | (3) | NSTP 2 | (3) |
Total | 19 | Total | 19 |
THIRD YEAR | |||
First Semester | Second Semester | ||
Course | Units | Course | Units |
BA 142 | 3 | BA 105 | 3 |
BA 170 | 3 | BA 161 | 3 |
Econ 106 | 3 | Mgt Econ 143 | 3 |
Econ 121 | 3 | Mgt Econ 199.1 | 3 |
Econ 161 | 3 | Econ 131 | 4 |
Soc Sci 101 | 4 | Econ 141 | 3 |
Total | 19 | Total | 19 |
MID YEAR | |||
First Semester | Second Semester | ||
Course | Units | Course | Units |
BA 199 | 3 | ||
Total | 3 | ||
FOURTH YEAR | |||
First Semester | Second Semester | ||
Course | Units | Course | Units |
BA 162 | 3 | BA Elective 2 | 3 |
BA 190 | 3 | Econ Elective 2 | 3 |
BA Elective 1 | 3 | P.I. 100 | 3 |
Econ Elec 1 | 3 | Mgt Econ 200 | 3 |
Mgt Econ 199.2 | 3 | ||
Total | 15 | Total | 12 |
Total number of units: 137 units |