Master of Science in Conservation and Restoration Ecology
M.S. Conservation and Restoration Ecology (MS CaRE) is a master’s level graduate program that ensures its graduates acquire 1) advanced knowledge in the basic areas of conservation and restoration ecology while keeping abreast with recent developments in these fields; 2) creative thinking in the development of research designs in conservation and restoration ecology; 3) independent and critical thinking in recognizing, analyzing and finding adequate solutions to environmental issues and problems; 4) competent oral and written communication skills for excellent writing and presentation of scientific papers; and, 5) integrated knowledge, skills and values that will equip them to pursue Ph.D. programs.
TOTAL NUMBER OF UNITS: 35
For Full-time Students (12 units/semester)
| FIRST YEAR | |||
| First Semester | Second Semester | ||
| Course | Units | Course | Units |
| CRE 260 | 3 | CRE 283 | 3 |
| CRE 261 | 3 | CRE 281 | 3 |
| CRE 265 | 3 | CRE 299 | 3 |
| CRE 230 | 3 | Elective | 3 |
| Total | 12 | Total | 12 |
| SECOND YEAR | |||
| First Semester | Second Semester | ||
| Course | Units | Course | Units |
| Elective | 3 | CRE 300 | 6 |
| CRE 298 | 2 | ||
| Total | 5 | Total | 6 |
For Part-time Students (9 units/semester)
| FIRST YEAR | |||
| First Semester | Second Semester | ||
| Course | Units | Course | Units |
| CRE 260 | 3 | CRE 265 | 3 |
| CRE 261 | 3 | CRE 299 | 3 |
| CRE 230 | 3 | Elective | 3 |
| Total | 9 | Total | 9 |
| SECOND YEAR | |||
| First Semester | Second Semester | ||
| Course | Units | Course | Units |
| CRE 281 | 3 | Elective | 3 |
| CRE 283 | 3 | CRE 300 | 6 |
| CRE 298 | 2 | ||
| Total | 8 | Total | 9 |
For Part-time Students (6 units/semester)
| FIRST YEAR | |||
| First Semester | Second Semester | ||
| Course | Units | Course | Units |
| CRE 260 | 3 | CRE 261 | 3 |
| CRE 230 | 3 | CRE 299 | 3 |
| Total | 6 | Total | 6 |
| SECOND YEAR | |||
| First Semester | Second Semester | ||
| Course | Units | Course | Units |
| CRE 265 | 3 | CRE 298 | 2 |
| CRE 283 | 3 | Elective | 3 |
| Total | 6 | Total | 5 |
| THIRD YEAR | |||
| First Semester | Second Semester | ||
| Course | Units | Course | Units |
| Elective | 3 | CRE 300 | 6 |
| CRE 281 | 3 | ||
| Total | 6 | Total | 5 |
List of Courses in the Master of Science in Conservation and Restoration Ecology Program
| Course | Title | Units | |
| Core Courses (15 units) | |||
| CRE 260 | Theories, Principles, and Applications of Conservation and Restoration Ecology* | CRE 260 | |
| CRE 261 | Disturbance Ecology* | CRE 261 | |
| CRE 265 | Advanced Biogeography* | CRE 265 | |
| CRE 230 | GIS and Mapping for Ecology* | CRE 230 | |
| CRE 299 | Design and Analysis of Laboratory and Field Experiments 3 | CRE 299 | |
| Physics 101.1 | Fundamental Physics I Laboratory | Corequisite: Physics 101 | |
| Elective Courses (6 units) | |||
| CRE 220 | Environmental Microbiology* | CRE 220 | |
| CRE 224 | Biological Responses to Environmental Stress* | CRE 224 | |
| CRE 262 | Conservation and Restoration Ecology in Marine Ecosystems* | CRE 262 | |
| CRE 263 | Conservation and Restoration Ecology in Terrestrial Ecosystems* | CRE 263 | |
| CRE 264 | Conservation and Restoration Ecology in Freshwater Ecosystems* | CRE 264 | |
| CRE 266 | Landscape Ecology* | CRE 266 | |
| CRE 297 | Special Topics in Conservation and Restoration Ecology | CRE 297 | |
| Other Required Courses (14 units) | |||
| CRE 283 | Ethical, Legal, and Social Issues on the Environment | CRE 283 | |
| CRE 281 | Indigenous Management of Resources* | CRE 281 | |
| CRE 298 | Seminar | CRE 298 | |
| CRE 300 | Master's Thesis* | CRE 300 | |
